Click the image above to find out why
we are currently closed for business...

Click here to view your basket

0  --  £0.00

   

   

Spacer

You are here: Home > Information > Crib Clothing Size Chart

Return to the previous page 

Crib Clothing Size Chart

Age Dimensions
Bodies, Raglan Tee Shirt and Patchwork Tee
1 0-3 months Height 22cm
2 3-6 months Height 23cm
3 6-9 months Height 24cm
4 9-12 months Height 25cm
5 12-18 months Height 26cm
6 18-24 months Height 27cm
Big Tees
1 0-3 months Height 22cm
2 3-6 months Height 23cm
3 6-9 months Height 24cm
4 9-12 months Height 25cm
5 12-18 months Height 26cm
6 18-24 months Height 27cm
Envelope Neck Tee Shirts
1 0-3 months Height 24cm
2 3-6 months Height 25cm
3 6-9 months Height 26cm
4 9-12 months Height 27cm
5 12-18 months Height 28cm
6 18-24 months Height 29cm
Baby Bottoms
1 0-3 months Waist 19cm / Length 33cm
2 3-6 months Waist 20cm / Length 35cm
3 6-9 months Waist 21cm / Length 37cm
4 9-12 months Waist 21.5cm / Length 39cm
5 12-18 months Waist 22cm / Length 41cm
6 18-24 months Waist 22.5cm / Length 43cm
Hats
1 0-3 months Circumference 16cm
2 3-6 months Circumference 17cm
3 6-9 months Circumference 18cm
4 9-12 months Circumference 18cm
5 12-18 months Circumference 19cm
6 18-24 months Circumference 20cm
Spacer
 

Return to the previous page